Description
Features
PAR-16 spot with matching GU-10 illuminant
- Mini-spot for GU-10 lamp
- Color-filters attachable
- Good color rendering index (CRI)
illuminant
- Hot restrike
spotlight
- Control via plug and play
- For PAR 16
Package contents
- 1 x spotlight, 1 x filter frame, 2 x user manual, 1 x illuminant
Technical specifications
| Color rendering index (CRI): | 81 Ra |
| Weight: | 360 g |
| Spotlight | |
| Power supply: | 230 V AC, 50 Hz |
| Power consumption: | Max. 75 W |
| IP classification: | IP20 |
| Protection class: | Protection class I |
| Power connection: | Fixed power supply cord with safety plug |
| Cable length: | 0,4 m |
| Base: | GU10 |
| Lamp type: | Selectable |
| Color generation: | Via color filter frame |
| Control: | Plug and play |
| Housing color: | Black |
| Dimensions: | Width: 10 cm Depth: 15 cm Height: 8 cm Diameter: Ø 7,3 cm |
| Illuminant | |
| Voltage (lamps): | 230 V, AC |
| Nominal wattage: | 7 W |
| Base: | GU10 |
| Lamp type: | Clear lamp; LED lamp; high voltage lamp |
| Lamp specification: | Hot restrike |
| Beam angle: | 36° |
| Color of light: | White |
| Color temperature: | 6400K |
| Lead time: | 1 s |
| Construction: | Bi pin; reflector |
| Operating temperature max.: | 40° C |
| Operating temperature min.: | 20° C |
| Burning position: | S180 (universal) |
| Lamp life: | 20000 h |
| Luminous flux: | 520 lm |
| Wavelength: | 585 nm |
| Lamp current: | 0,042 A |
| Dimensions (LxD): | 54×51 mm |
| Weight: | 60 g |
| Energy efficiency class (A – G): | E |
Packaging units
| PU | EAN | Weight | Dimensions |
|---|---|---|---|
| 1 | 4026397654189 | 0,42 kg | 17,5cm x 9,5cm x 9,5cm |






























