Description
Features
EUROLITE LED IP TMH-H760 Beam/Wash/Flower Effect
Powerful weather-proof moving washlight with 19x 40W RGBW LEDs, rotating flower effect and pixel control
- 19 powerful LEDs 40 W SMD 4in1 QCL RGBW (homogenous color mix)
LEDs controlled separately - Positioning within 540° PAN, 210° TILT
 - Auto position correction (feedback)
 - Exact positioning (16 bit resolution)
 - Zoom motor driven rotating; lens rotation
 - Flower effect; strobe effect; wash effect
 - With a beam angle of 2° – 30°
 - With bracket with hinged hooks
 - Multicolor LCD display
 - The device is cooled by temperature-controlled fan at the Head; cooling fan at the base
 - For application areas such as: Stage; rental
 - Application possibility: Standing; suspended
 - Color blend stepless; colors preset; pulse-width modulation
 - Control via stand-alone; DMX; master/slave function
 - Flicker-free
 - DMX fail mode (hold; zero values)
 - 2 Rugged carrying handles
 - 4 rubber feet
 - Mains input and output for power linking up to 3 units
 - Built with SEETRONIC connector
 - Suitable for outdoor use IP65
 - With pressure compensation membrane
 - Very quiet working noise
 
Package contents
- 1 x moving light, 1 x user manual, 1 x power cord, 1 x XLR cable
 
ROADINGER Flightcase 2x IP TMH-H760 with wheels
Trunk case with castors
- Interior with foam padding
cover with foam padding - Aluminum profile frames 30mm with rounded edges
 - 4 hinged, chromium plated case handles
 - 2 chrome tip-over locks
 - 2 high-quality butterfly locks with shut-off function
 - 4 castors with 2 locking brakes
 - 4 built-in stacking trays in the cover
 - With 2 Device compartments
 - With 1 accessory compartment
 - For further information about this product, please refer to the Data Sheet under “Downloads”
 
Technical specifications
| Weight: | 77,50 kg | 
| EUROLITE LED IP TMH-H760 Beam/Wash/Flower Effect | |
| Power supply: | 100-240 V AC, 50/60 Hz | 
| Power consumption: | 780 W | 
| IP classification: | IP65 | 
| Protection class: | Protection class I | 
| Power connection: | Mains input via IP T-Con (M) power supply cord with safety plug | 
| Cable construction: | 3 x 1,5 mm² H07RN-F | 
| Power output: | IP T-Con (F) mounting version | 
| Fuse: | 5 x 20 mm, T 8 A fuse replaceable | 
| Lamp type: | LED lamp | 
| LED type: | 19 x 40 W SMD 4in1 QCL RGBW (homogenous color mix) | 
| Max. TILT movement: | 210° exact positioning (16 bit resolution) auto position correction (feedback) | 
| Max. PAN movement: | 540° exact positioning (16 bit resolution) auto position correction (feedback) | 
| Flash rate: | 1 – 20 Hz | 
| Equipment: | Zoom motor driven rotating; lens rotation | 
| DMX channels: | 18; 30; 94 | 
| DMX input: | 3-pin XLR (M) mounting version IP 5-pin XLR (M) mounting version IP  | 
| DMX output: | 3-pin XLR (F) mounting version IP 5-pin XLR (F) mounting version IP  | 
| Cooling: | 2 x temperature-controlled fan at the Head 2 x cooling fan at the base  | 
| Control: | Stand-alone; DMX; master/slave function | 
| Projection: | Flicker-free | 
| DMX fail mode: | Hold; zero values | 
| Beam angle: | 2° – 30° | 
| Beam angle (1/2 peak): | 2 – 16° | 
| Beam angle (1/10 peak): | 7 – 30° | 
| Illuminance in Lux (lx): | Narrow red (R) 1m: 13602 lx, 3m: 11354 lx, 6m: 4333 lx Narrow green (G) 1m: 31916 lx, 3m: 29390 lx, 6m: 9454 lx Narrow blue (B) 1m: 3891 lx, 3m: 3565 lx, 6m: 1777 lx Narrow cold white (CW) 1m: 52981 lx, 3m: 45405 lx, 6m: 14131 lx Narrow all 3m: 78579 lx, 6m: 27552 lx Wide red (R) 1m: 9199 lx, 3m: 1243 lx, 6m: 336 lx Wide green (G) 1m: 19373 lx, 3m: 2700 lx, 6m: 736 lx Wide blue (B) 1m: 2768 lx, 3m: 575 lx, 6m: 163 lx Wide cold white (CW) 1m: 29680 lx, 3m: 4088 lx, 6m: 1109 lx Wide all 1m: 56588 lx, 3m: 8061 lx, 6m: 2192 lx  | 
| Lamp life: | 10000 h | 
| Housing color: | Black | 
| Attachment system: | Ø 50 mm 2x bracket with hinged hooks  | 
| Display type: | Multicolor LCD display | 
| Carrying handle: | 2 pc/pcs | 
| Transport aid: | 4 x rubber feet | 
| Use of brands: | Built with SEETRONIC connector | 
| Material: | Aluminum casting | 
| Dimensions: | Width: 41,0 cm Depth: 24 cm Height: 55,5 cm  | 
| Weight: | 24,60 kg | 
| Noise classification: | Class 1 (very slight noise, suitable for noise-sensitive environments) depending on mode used; class 3 (clearly perceptible sounds) | 
| Legal specifications | |
| Special product: | Not designed for household room illumination | 
| Intended use: | Show effect lighting | 
| ROADINGER Flightcase 2x IP TMH-H760 with wheels | |
| Maximum load: | 100 kg | 
| Aluminum profile frames: | 30 mm | 
| Case handle: | 4 pc/pcs | 
| Stop hinge: | 2 pc/pcs | 
| Lock: | Butterfly lock: 2 pc/pcs with shut-off function | 
| Transport aid: | 4 x castors with 2 locking brakes 4 x built-in stacking trays in the cover  | 
| Material: | Plywood multi-layer glued | 
| Color: | Black, laminated | 
| Device compartment: | 39 cm x 42 cm x 61 cm | 
| Accessory compartment: | 8 cm x 42 cm x 24 cm | 
| Inside dimensions: | 90 cm x 42 cm x 61 cm | 
| Dimensions: | Width: 95 cm Depth: 47 cm Height: 80 cm  | 
| Weight: | 28,30 kg | 
Packaging units
| PU | EAN | Weight | Dimensions | 
|---|---|---|---|
| 1 | 4026397684117 | 



















